Approved & launched recently | Psychiatry | fluvoxamine (LUVOX®, DEPROMEL®) | Major depressive disorders (MDD) & obsessive-compulsive disorders (OCD) (Japan) |
a | Psychiatry | LUVOX® Tablets | OCD pediatric (US) |
Cardiology | TEVETEN® | Hypertension (US & Europe) | |
Cardiology | ACEON® | Hypertension (US) | |
Hormone replacement | ANDROGEL® | Testosterone replacement therapy for men (US) | |
Hormone replacement | FEMOSTON® Combinations | Prevention of osteoporosis (Europe) | |
Filed | Immunology | Cell culture technology for influenza vaccines | Influenza prophylaxis |
Hormone replacement | ESTROGEL® | Hormone replacement Therapy (HRT) for women (US) | |
Phase III | Psychiatry | fluvoxamine Controlled Release (CR) | OCD, Social Anxiety (global) |
Cardiology | eprosartan plus hydrochlorothiazide | Teveten® combination tablet hypertension (global) | |
Gastroenterology | ciIansetron | Irritable bowel syndrome (IBS) | |
Gastroenterology | CREON® | Pancreatic exocrine insufficiency (Japan) | |
Hormone replacement | PRESOMEN® Combinations | Vasomotor symptoms and prevention of osteoporosis (Europe) | |
Hormone replacement | ESTRATEST® | Loss of Sexual Interest (US) | |
Hormone replacement | Estrogen plus progestogen combined in a skin patch | Vasomotor symptoms (US) | |
Hormone replacement | Combigel of estrogen plus progestogen | HRT for women, a combination skin gel product (Europe) | |
Imunnology | Virosomal influenza vaccine | Influenza prophylaxis | |
Phase ll | Psychiatry | DU125530 | Major depressive disorders |
Psychiatry and Neurology | DU127090 | Schizophrenia and Parkinsons disease | |
Psychiatry and Neurology | SLV308 | Parkinsons disease, Panic attacks and major depressive disorders | |
Cardiology | SLV306 | Hypertension and congestive heart failure | |
Cardiology | tedisamil (intravenous/oral) | Atrial Fibrillation | |
Gastroenterology | KC11458 | Delayed Gastric Emptying | |
Phase l | Psychiatry | SLV310 and SLV313 | Psychosis |
Phase I – Evaluation of clinical pharmacology, performed in volunteers
Phase II – Determination of dose and initial evaluation of efficacy, performed in
relatively small numbers of patients
Phase III – Large comparative study in patients to establish clinical benefit (in which the compound is compared to placebo and/or an established treatment) [back to top]